Salisbury RoadPimperneBlandford ForumDorsetDT11 8UN
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2017 (17)Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr

*LONG MOT+2x KEYS+DRIVE AWAY*
£8,995
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 1
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 2
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 3
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 4
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 5
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 6
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 7
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 8
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 9
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 10
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 11
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 12
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 13
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 14
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 15
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 16
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 17
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 18
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 19
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 20
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 21
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 22
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 23
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 24
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 25
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 26
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 27
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 28
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 29
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 30
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 31
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 32
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 33
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 34
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 35
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 36
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 37
  • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 38
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 1
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 2
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 3
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 4
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 5
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 6
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 7
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 8
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 9
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 10
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 11
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 12
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 13
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 14
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 15
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 16
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 17
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 18
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 19
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 20
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 21
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 22
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 23
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 24
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 25
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 26
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 27
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 28
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 29
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 30
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 31
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 32
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 33
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 34
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 35
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 36
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 37
    • Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr 38

    Enquire today

    Enquire about this Nissan X-Trail.

    We are open 09:00-17:00 today. Call us:
    JLB Automotive
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Mileage
      90,000 miles
    • Year
      2017 (17)
    • Colour
      Blue
    • Body Type
      SUV
    • Transmission
      Manual
    • Fuel Type
      Diesel

    Description

    New stock, full advert to follow.

    Not All Cars Are Kept On Site, Please Call To Book An Appointment. Secure This Car Today With a £99 fully refundable Deposit (terms & conditions apply) JLB Automotive Are Proud To Offer A 3 Month Nationwide Warranty, With Options To Extend For 6, 12, 15 & 24 Months. You Will Also Receive 12 Months AA Breakdown Cover. We Are An AA & Trading Standards Approved Dealer. JLB Automotive Are Extremely Proud To Be a 5* Dealer With Reviews To Prove On Google. We Offer A Full range Of Services; Finance, Part Exchanges, Nationwide Vehicle Delivery. All Vehicles Undergo A Pre Delivery Inspection Before Being Released. They Are HPI Clear.
    Similar Vehicles
    Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr
    Nissan X-Trail
    £8,995
    Contact us
    JLB Automotive
    Salisbury Road Pimperne Blandford Forum Dorset DT11 8UN
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • CO2
        143 g/km
      • Doors
        5
      • Engine Size
        1.6L
      • Insurance Group
        16E
      • MOT Expires
        20-03-2026
      • MPG
        52.3
      • Previous Keepers
        3
    • Dimensions
      • Height
        1,710 mm
      • Length
        4,640 mm
      • Width
        1,830 mm
    • Emissions
      • CO2
        143 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        4WD
      • Engine Capacity
        1,598 cc
      • Gears
        6
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        52.3
      • MPG (Extra Urban)
        57.6
      • MPG (Urban Cold)
        44.8
    • Performance
      • BHP
        128 bhp
    • Safety
      • NCAP (Adult Rating)
        86
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        75
    • Weight and Capacities
      • Seats
        5
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 19in Alloy Wheels - Machine Cut
    • 3 x 3-Point Rear Seatbelts
    • 6 Airbags
    • 6 Speakers
    • ABS with EBD and Brake Assist
    • AM-FM-CD Audio System
    • Alarm - Thatcham
    • Anti Dazzle Rear View Mirror
    • Around View Monitor Colour Front - Rear - Side Cameras
    • Auto Rain Sensing Wipers
    • Black Honeycomb Front Grille
    • Bluetooth with Microphone
    • Bumpers - Body Coloured
    • Chrome Window Surrounds
    • Cruise Control with Speed Limiter
    • DAB Radio
    • Door Handles - Chrome
    • Dual Zone Climate Control Air Conditioning
    • ESP - Electronic Stability Programme
    • Electric Folding Door Mirrors
    • Engine Immobiliser
    • Engine Start Button
    • Front Fog Lamps with Chrome Ring
    • Front and Rear Armrests
    • Front and Rear Electric Windows
    • Front and Rear Parking Sensors
    • Head Restraints - 3 Rear
    • Head Restraints - Front
    • Hill Start Assist
    • ISOFIX Child Seat Anchoring Points for 2nd Row
    • Intelligent Key
    • LED Signature Daytime Running Lights
    • Leather Steering Wheel and Gear Knob
    • Luggage Board System
    • Metallic Grain Interior Inserts
    • Nissan Chassis Controls
    • NissanConnect
    • One Touch Automatic Opening Power Tailgate
    • Panoramic Sunroof with One Touch Shade
    • Power Assisted Steering
    • Rear Door Child Locks
    • Rear Privacy Glass
    • Rear Split Folding - Reclining and Sliding - 60-40
    • Rear Wiper
    • Remote Audio Control
    • Remote Central Locking with Superlocking
    • Roof Rails - Satin
    • Smart Vision Pack
    • Spare Wheel
    • TPMS - Tyre Pressure Monitoring System
    • Tilt and Telescopic Adjustable Steering Wheel
    • Trip Computer
    • USB-AUX Socket Input
    • e-PKB - Electric Parking Brake
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr
    NissanX-Trail
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Nissan X-Trail 1.6 dCi N-Vision 4WD Euro 6 (s/s) 5dr
    NissanX-Trail